N. Daskalantonakis Group
| PRODUCT CODE | PRODUCT DESCRIPTION | GROSS WEIGHT PER UNIT | SUGGESTED PORTION | ITEMS/CASE | STORAGE AT |
|---|---|---|---|---|---|
| VIENNOISERIE | |||||
| 96.6581.0010 | Vanilla Cake | approx. 650 gr. | 8-10 | 6 | -18ο C for 12 months |
| 96.6581.0020 | Chocolate Cake | approx. 650 gr. | 8-10 | 6 | -18ο C for 12 months |
| 96.6581.0040 | Orange Cake | approx. 650 gr. | 8-10 | 6 | -18ο C for 12 months |
| 96.6581.0042 | Carrot Cake | approx. 650 gr. | 8-10 | 6 | -18ο C for 12 months |
| 96.6581. 0035 | Honey Cake | approx. 650 gr. | 8-10 | 6 | -18ο C for 12 months |
| 97.6581.0035 | Dark chocolate cake | approx. 1 kg. | 8-10 | 2 | -18ο C for 12 months |
| 96.6581.0810 | Apple & Raisins Muffin | 35-40 gr. | 1 | 110-120 | -18ο C for 12 months |
| 96.6581.0820 | Chocolate banana Muffin | 35-40 gr. | 1 | 110-120 | -18ο C for 12 months |
| 96.6581.0830 | Chocolate Muffin | 35-40 gr. | 1 | 110-120 | -18ο C for 12 months |
| 96.6581.0840 | Cherry Muffin | 35-40 gr. | 1 | 110-120 | -18ο C for 12 months |
Copyright © Company 2009 | created by greekgeeks
