GR | EN
Newsletter registration
N. Daskalantonakis Group

PRODUCT CODE PRODUCT DESCRIPTION GROSS WEIGHT PER UNIT SUGGESTED PORTION ITEMS/CASE STORAGE AT
PASTRY CAKES
96.6579.0308 Orange pastry bar approx. 600 gr. 8-10 3 -18ο C for 12 months
96.6579.0302 Dark chocolate pastry bar approx. 600 gr. 8-10 3 -18ο C for 12 months
96.6579.0305 Neutral pastry bar approx. 500 gr. 8-10 6 -18ο C for 12 months
96.6579.0246 Pastry chocolate cake approx. 800 gr. 8-10 1 -18ο C for 12 months
96.6579.0254 Pastry orange cake approx. 800 gr. 8-10 1 -18ο C for 12 months
96.6579.0256 Pastry kiwi cake approx. 800 gr. 8-10 1 -18ο C for 12 months
96.6579.0258 Pastry white cream cake approx. 800 gr. 8-10 1 -18ο C for 12 months
96.6579.1120 Pastry caramel cake approx. 800 gr. 8-10 1 -18ο C for 12 months
96.6579.0240 Pastry coffee cake approx. 800 gr. 8-10 1 -18ο C for 12 months
96.6579.0243 India fig cake approx. 800 gr. 8-10 1 -18ο C for 12 months
96.6579.0249 Praline cake approx. 800 gr. 8-10 1 -18ο C for 12 months
96.6579.0250 Strawberry cake approx. 800 gr. 8-10 1 -18ο C for 12 months
96.6579.0251 Peanut cake approx. 800 gr. 8-10 1 -18ο C for 12 months
96.6579.0445 Cake yogurt bavaroille approx. 850 gr. 8-10 1 -18ο C for 12 months
96.6579.0450 Cake mango bavaroille approx. 850 gr. 8-10 1 -18ο C for 12 months
96.6579.0460 Cake coconut bavaroille approx. 850 gr. 8-10 1 -18ο C for 12 months
96.6579.0010 Strawberry Pastry approx.1.2 kg. 10 1 -18ο C for 12 months
96.6579.0012 Serano cake a la carte approx.1.1 kg. 10 1 -18ο C for 12 months
96.6579.0020 Black forest cake a la carte approx.1.1 kg. 10 1 -18ο C for 12 months
96.6579.0030 Tiramissu cake a la carte approx.1.1 kg. 10 1 -18ο C for 12 months
96.6579.0060 Cheese cake a la carte approx.1.2 kg. 10 1 -18ο C for 12 months
96.6579.0070 Zacher cake a la carte approx.1.1 kg. 10 1 -18ο C for 12 months
96.6579.0080 Caramel cake a la carte approx.1.1 kg. 10 1 -18ο C for 12 months
Copyright © Company 2009    | created by greekgeeks