N. Daskalantonakis Group
| PRODUCT CODE | PRODUCT DESCRIPTION | GROSS WEIGHT PER UNIT | SUGGESTED PORTION | ITEMS/CASE | STORAGE AT |
|---|---|---|---|---|---|
| RECIPES WITH BEEF | |||||
| 99.6301.0083 | Beef with tomato sauce | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6301.0015 | Beef with egg-lemon sauce | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6301.0021 | Beef with garlic and parsley | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6301.0143 | Beef all Texas | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6301.0090 | Beef with tomato and onions | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6301.0095 | Beef "Sofrito" | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6301.0144 | Beef "Braise" | 3.5 kg. | 25-30 | 2 | -18ο C for 15 months |
Copyright © Company 2009 | created by greekgeeks
