N. Daskalantonakis Group
| PRODUCT CODE | PRODUCT DESCRIPTION | GROSS WEIGHT PER UNIT | SUGGESTED PORTION | ITEMS/CASE | STORAGE AT |
|---|---|---|---|---|---|
| RECIPES WITH SEA FOOD | |||||
| 99.6305.0013 | Perch Fish with tomato sauce "Plaki" | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6305.0034 | Perch Fish with ouzo and tomato | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6305.0010 | Perch Fish Normand | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6305.0015 | Fish with safran sauce | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6305.0043 | Seith Fish with leek and fennel | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6305.0051 | Fish Menier | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6305.0120 | Salmon with anise sauce | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6305.0111 | Salmon with lobster sauce | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6307.0014 | Cuttlefish with wine sauce | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6307.0061 | Cuttlefish Tantzin with vegetables | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6307.0100 | Squid with tomato sauce | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6307.0121 | Squid with peppers and beans sauce | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6307.0163 | Octopus with tomato sauce | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6307.0166 | Octopus with Tomato sauce and onions | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
Copyright © Company 2009 | created by greekgeeks
