GR | EN
Newsletter registration
N. Daskalantonakis Group

PRODUCT CODE PRODUCT DESCRIPTION GROSS WEIGHT PER UNIT SUGGESTED PORTION ITEMS/CASE STORAGE AT
RECIPES WITH POULTRY
99.6308.0033 Teriyaki Chicken 2.5 kg. 8-10 4 -18ο C for 15 months
99.6308.0070 Chicken with white sauce 2.5 kg. 8-10 4 -18ο C for 15 months
99.6308.0051 Chicken sweet and sour sauce 2.5 kg. 8-10 4 -18ο C for 15 months
99.6308.0055 Chicken curry sauce 2.5 kg. 8-10 4 -18ο C for 15 months
99.6308.0100 Chicken "Cacciatore" 2.5 kg. 8-10 4 -18ο C for 15 months
99.6308.0095 Chicken Mediterranean 2.5 kg. 8-10 4 -18ο C for 15 months
99.6308.0122 Chicken with tomato sauce 2.5 kg. 8-10 4 -18ο C for 15 months
99.6308.0150 Chicken with tomato sauce / leg 2.5 kg. 8-10 4 -18ο C for 15 months
99.6308.9058 Chicken fillet with sun dried tomatoes 2.5 kg. 8-10 4 -18ο C for 15 months
99.6308.0250 Rosted Chicken 2.2 kg. 8 3 -18ο C for 15 months
99.6308.0200 Rosted Chicken / leg 3.0 kg. 10-12 2 -18ο C for 15 months
99.6308.0300 Spicy chicken wings 5.0 kg. 8-10 2 -18ο C for 15 months
99.6308.0310 Chicken wings with herbs 5.0 kg. 25 2 -18ο C for 15 months
99.6309.0012 Turkey escalope with mustard sauce 2.5 kg. 25 4 -18ο C for 15 months
99.6309.0015 Turkey with three peppers sauce 2.5 kg. 8-10 4 -18ο C for 15 months
99.6309.0066 Turkey with vegetables and lemon sauce 2.5 kg. 8-10 4 -18ο C for 15 months
99.6309.0014 Turkey with red pepper sauce 2.5 kg. 8-10 4 -18ο C for 15 months
99.6309.0053 Turkey with tomato sauce 2.0 kg. 8-10 4 -18ο C for 15 months
Copyright © Company 2009    | created by greekgeeks