N. Daskalantonakis Group
| PRODUCT CODE | PRODUCT DESCRIPTION | GROSS WEIGHT PER UNIT | SUGGESTED PORTION | ITEMS/CASE | STORAGE AT |
|---|---|---|---|---|---|
| RECIPES WITH PORK | |||||
| 99.6304.0123 | Pork with tomato sauce | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6304.0063 | Pork "bekri meze Village" | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6304.0068 | Pork "bekri meze" | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6304.0072 | Pork sweet n' sour | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6304.0085 | Pork escalope with spicy sauce | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6304.0086 | Pork escalope with plum and brandy | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6304.0097 | Pork "Carnitas" | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6304.0114 | Pork with mushrooms | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6304.0133 | Pork with light cream sauce | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6304.0200 | Pork with mustard sauce | 2.5 kg. | 8-10 | 4 | -18ο C for 15 months |
| 99.6304.0210 | Pork "kare" with pepper sauce | 2.5 kg. | 10-12 | 4 | -18ο C for 15 months |
Copyright © Company 2009 | created by greekgeeks
